NON-FERROUS METALS
| ITEM | PRICE PER LB |
|---|---|
| ACSR | $0.12 |
| ALUMINIUM | $0.90 |
| ALUMINIUM – EXTRUDÉ | $1.60 |
| ALUMINIUM LOW COP | $0.90 |
| ALUMINIUM – FERREUX | $0.12 |
| ALUMINIUM – MOULAGE | $0.85 |
| ALUMINIUM – REVÊTEMENT(SIDING) | $0.85 |
| BARE EXTRUSION | $1.80 |
| BARE MLC ALUM | $1.35 |
| PAINTED ALUMINIUM EXTRUSION | $1.75 |
| ALUMINIUM PAINTED SIDING | $0.80 |
| ALUMINIUM CAR RIMS | $1.00 |
| COMPRESSEUR DE FRIGO SANS HALOCARBURE | $0.12 |
| MOTEUR ÉLECTRIQUE | $0.27 |
| RADIATEUR D’ALUMINIUM ET CUIVRE PROPRE | $1.90 |
| STAINLESS STEEL 304 | $0.37 |
| BRASS JAUNE | $4.00 |
| CU BALLAST NO PCB | $0.5 |
| ALU BEARINING COM | $0.5 |
| ELECTRIC BALLAST | $0.25 |
| CU #1 | $6.55 |
| CU #2 | $6.30 |
| CU #3 | $5.15 |
| AL BRONZE | |
| AL BRONZE TURNING | |
| BRASS TURNING CLEAN | |
| TAPS W/ PLASTIC & ZINC | $1.50 |
| MAGANESS BRONZE | |
| RED BRASS | |
| WATER METER CLEAN (RED/SEMI) | |
| ZINC CAST | $0.80 |
| BRASS DOOR HANDLES | $0.40 |
| HEAT SINK AL/CU CLEAN | $2.00 |
| HEAT SINK AL/CU IRONY | $1.20 |
| MIXED CLEAN LEAD | $0.35 |
| PLUG ENDS | |
| AC UNIT | $0.50 |
| ELECTRONIC HYDRO METERS | $0.80 |
| ELECTRIC MOTORS LARGE | $0.40 |
| ELECTRIC MOTORS MIXED W/O ATTACHMENT | $0.48 |
| LOW GRADE MOTORS | $0.26 |
| MOTOR FAN | |
| FE CASE CU TRANSFORMERS | $0.65 |
| AUTO BATTERY | $0.35 |
| FE CASE BATTERY | $0.27 |
| AC PUMP | $0.50 |
| ALTERNATORS | $0.90 |
| CAR STARTERS | $0.65 |
| TRANSMISSION | $0.20 |
| AL ENGINE | $0.30 |
FERROUS METALS
| ITEM | PRICE PER MT |
|---|---|
| Cutting torch O/S | $160 |
| Acier #1 | $230 |
| Acier #1 O/S | $220 |
| Acier mélangé: Mixe, tôle et #2 hms | $220 |
| Auto | $220 |
| Bushelling #1 et #2 | $230 |
| Carcasse automobile | $160 |
| Clôture frost, cable d’acier | $30 |
| Fonte #1 | $220 |
| Fonte #2 | $220 |
| Fonte incassable | $47 |
| Fonte rotor et drum | $260 |
| Turnings | $75 |
IT EQUIPMENT
| ITEM | PRICE PER LB |
|---|---|
| COMPUTER TOW COMPLETE | $0.50 |
| HARD DRIVE W/BOARD | $0.80 |
| NOTEBOOK/LAPTOP COMPLETE | $1.00 |
| POWER SUPPLY W/WIRE | $1.00 |
| SERVER SWITCH | $1.00 |
| P4 MOTHERBOARD | $2.00 |
| BOARDS | $0.50-$7.00 |
| HEAT SINK AL/CU CLEAN | $1.50 |
| HEAT SINK AL | $1.30 |
| POWER CORDS | $0.60 |
